Windows Cloud Server
ASP.NET Hosting with automated installation tools, SQL Server 2012 Hosting and SQL Server 2008 Hosting, ASP.NET Hosting Control Panel, FREE ASP and ASP.NET Components, Mix & Match PHP, ASP,ASP.NET in one websites, No 1 Windows Hosting Provider, Windows SharePoint 2010, AJAX, Silverlight.
Compare our Windows Cloud Server Plan
| WINDOWS CLOUD SERVER FEATURES | BRONZE | SILVER | GOLD | PLATINUM | DIAMOND | 
|---|---|---|---|---|---|
| CPU | 1 | 1 | 2 | 5 | 5 | 
| RAM | 1 | 2 | 4 | 8 | 16 | 
| Primary SAN Storage | 100 GB | 100 GB | 100 GB | 100 GB | 100 GB | 
| Secondary SAN Storage | N/A | N/A | 100 GB | 200 GB | 400 GB | 
| Bandwidth | 1000 GB | 2000 GB | 5000 GB | 10000 GB | 20000 GB | 
| Static Ipv4 | 1 | 1 | 2 | 5 | 5 | 
| Static Ipv6 | 1 | 1 | 1 | 1 | 1 | 
| Payment | |||||
| Payment per billing cycle | |||||
| Order | Order | Order | Order | Order | |
| Operating System | |||||
| Windows 2012 R2 Standard Edition 64 bit | |||||
| Windows 2012 Standard Edition 64 bit | |||||
| Windows 2008 R2 Standard Edition 64 bit | |||||
| Windows 2008 R2 Standard Edition 64 bit | |||||
| Order | Order | Order | Order | Order | |
| Database | |||||
| MSSQL 2014 Web edition | $15.00 /month | $15.00 /month | $15.00 /month | $30.00 /month | $60.00 /month | 
| MSSQL 2014 Standard edition | $160.00 /month | $160.00 /month | $160.00 /month | $320.00 /month | $640.00 /month | 
| MSSQL 2012 Web edition | $15.00 /month | $15.00 /month | $15.00 /month | $30.00 /month | $60.00 /month | 
| MSSQL 2012 Standard edition | $160.00 /month | $160.00 /month | $160.00 /month | $320.00 /month | $640.00 /month | 
| Order | Order | Order | Order | Order | |
| Data Center | |||||
| US-DALLAS | |||||
| US-HOUSTON | |||||
| US-SAN JOSE | |||||
| US-SEATTLE | |||||
| US-WASHINGTON,DC | |||||
| CA-TORONTO | |||||
| AU-MELBOURNE | |||||
| AU-SYDNEY | |||||
| ASIA-SINGAPORE | |||||
| ASIA-HONGKONG | |||||
| ASIA-TOKYO | |||||
| Order | Order | Order | Order | Order | |
| Have A Question? Chat with our Sales Representative! | |||||






