Verisign SSL Certificate
Reliable Digital SSL Certificates, Increase the level of comfort, Easy Installation, Up to 256 bit encryption, Affordable price.
Verisign SSL Comparison Table
| VERISIGN SSL FEATURES | SECURE SITE | SECURE SITE PRO | SECURE SITE WITH EV | SECURE SITE PRO WITH EV (RECOMMENDED) |
|---|---|---|---|---|
| Price 1yr $USD | $319/yr | $669/yr | $789/yr | $1219/yr |
| Validation Type | Organization Validation |
Organization Validation |
Extended Validation |
Extended Validation |
| Trust Level | Deluxe | Deluxe | Premium | Premium |
| Brand Recognition | High | High | High | High |
| Green Bar | ||||
| Warranty | $100K | $250K | $100K | $250K |
| Subdomains Secured | Single | Single | Single | Single |
| Issuance | 1-2 days | 1-2 days | 5-7 days | 5-7 days |
| Validity Options | 1-5 years | 1-5 years | 1-2 years | 1-2 years |
| Site Seal | Dynamic | Dynamic | Dynamic | Dynamic |
| Server Gated Cryptography | ||||
| SSL Encryption | up to 256-bit | up to 256-bit | up to 256-bit | up to 256-bit |
| 99% Browser Compatibility | ||||
| Browser Security Lock | ||||
| Secure Root Server | ||||
| Mobile Device Compatibility | ||||
| IDN Support | ||||
| EV Upgrader | ||||
| Installation | Quick & Easy | Quick & Easy | Quick & Easy | Quick & Easy |
| Free Customer Support | ||||
| Auto renewal reminders & early renewal benefits | ||||
| Revocation and Replacement | Free | Free | Free | Free |
| Price 1yr $USD | $319/yr | $669/yr | $789/yr | $1219/yr |
| Order | Order | Order | Order |






