GeoTrust SSL Certificate
Reliable Digital SSL Certificates, Increase the level of comfort, Easy Installation, Up to 256 bit encryption, Affordable price.
Geotrust SSL Comparison Table
| Feature | RapidSSL® | QuickSSL® | QuickSSL® Premium | True BusinessID | True BusinessID with EV (recommended) | True BusinessID Wildcard |
|---|---|---|---|---|---|---|
| Validation Type | Domain Validation | Domain Validation | Domain Validation | Domain Validation | Domain Validation | Domain Validation |
| Trust Level | Standard | Standard | Standard | Deluxe | Premium | Deluxe |
| Brand Recognition | Moderate | Medium | Medium | Medium | Medium | Medium |
| Green Bar | ||||||
| Warranty | $10K | $100K | $100K | $150K | $10K | |
| Subdomains Secured | Single | Single | Single | Single | Single | Unlimited |
| Issuance | 1-2 hours | 10 minutes | 10 minutes | 1-2 days | 1-10 days | 1-2 days |
| Validity Options | 1-5 years | 1-5 years | 1-6 years | 1-5 years | 1-2 years | 1-5 years |
| Site Seal | Static | Static | Dynamic | Dynamic | Dynamic | Dynamic |
| Server Gated Cryptography | ||||||
| SSL Encryption | up to 256-bit | up to 256-bit | up to 256-bit | up to 256-bit | up to 256-bit | up to 256-bit |
| 99% Browser Compatibility | ||||||
| Browser Security Lock | ||||||
| Mobile device compatibility | ||||||
| IDN Support | ||||||
| EV Upgrader | ||||||
| Installation | Quick & Easy | Quick & Easy | Quick & Easy | Quick & Easy | Quick & Easy | Quick & Easy |
| Free Customer Support | ||||||
| Auto renewal reminders & early renewal benefits | ||||||
| Revocation and Replacement | Free | Free | Free | Free | Free | Free |
| Price | $29.95/yr | $79/yr | $119/yr | $124/yr | 419/yr | $519/yr |
| Buy | Buy | Buy | Buy | Buy | Buy |






